EACOS 2019
CONFERENCE
The Awards ceremony:-“Open Innovation Awards”
Theme :- “Open Innovation, the Big 4 and African development”
26-29 August 2019 with 30+ sessions Strathmore University, Kenya
About The
Conference

The Linux Professional Institute of East Africa in partnership with the East African open source community is delighted to invite you to the inaugural East African Conference on Open Source to be held on 26th – 29th August 2019 at the Strathmore University, Nairobi.
26-29 August 2019 with 30+ sessions Nairobi , Kenya
Our Sponsors
Event Schedule
Monday 26th – Tuesday 27th August 2019: Training Boot camps
2-Day Boot Camp Topics
2-day Boot Camps | 1-Day Boot camps | Half-Day Boot camps |
---|---|---|
LPIC-1 topics | Android Development | |
LPIC-2 topics | Blockchain Development | Open Source Migration topics |
LPIC-3 – Security | Linux Security | |
LPIC-3 – Virtualization and High Availability | ||
DevOps | PHP | |
Linux Essentials | Python | |
Postgres Administration | MySQL Masterclass |
Day 3- 28th August 2019: Conference Keynotes, Open Source Awards
Session | Topic | Presenter |
0730 – 0830 | Arrival & Registration | |
0830 – 0845 | Welcome Remarks | MC |
0845 – 0900 | Opening Remarks | Host – Dr. Joseph Sevilla, Director @iLabAfrica |
0900 – 0915 | Opening Remarks | Convenor – Evans Ikua |
0915 – 0930 | Remarks by Event Sponsor | Platinum Sponsor |
0930 – 0940 | Remarks by Event Sponsor | Gold Sponsor |
0940 – 1000 | Keynote by Invited Guest | Jon “maddog” Hall
Chair – LPI Board |
1000 – 1020 | Remarks by ICT Authority | Dr Kate Getao, CEO – ICT Authority |
1020 – 1040 | Remarks by Principal Secretary | Jerome Ochieng: PS – MoICT |
1040 – 1100 | Keynote address by Chief Guest | Hon. Joe Mucheru, CGH: Cabinet Secretary – MoICT |
1100 –1130 | Health Break & Networking | |
1130 – 1145 | Open Source in County Governments | Council of Governors |
1145 – 1200 | Open Source in Education | |
1200 – 1220 | Ushahidi case study | |
1220 – 1240 | OpenBaraza case study | |
1240 – 1300 | Open Source Hardware – Arduino, Raspberry Pi | |
1100 – 1400 | Lunch | |
1400 – 1420 | Cyber Security | |
1420 – 1440 | Big Data and Analytics | |
1440 – 1500 | Artificial Intelligence | |
1500 – 1520 | Local case studies | |
1520 – 1540 | ||
1540 – 1600 | ||
1600 – 1800 | Exhibition and Networking | |
1800 – 2000 | Open Source Awards Dinner |
Day 4 29th August 2019: Conference Streams
Session | Topic | Presenter |
0730 – 0830 | Arrival & Registration | |
0830 – 0845 | Welcome Remarks and Recap | MC |
0845 – 0900 | Remarks by Event Sponsor | Sponsor |
0900 – 0915 | Open Source and the 4th Industrial Revolution – Opportunities for Africa’s Development | Evans Ikua |
0915 – 0930 | Open source Solutions for SMEs and Non-Profits | |
0930 – 0940 | Securing your Network with open source tools | |
0940 – 1000 | FOSS Adoption in Academic Sector – Case study | |
1000 – 1020 | FOSS in Government – Case study | |
1020 – 1040 | Open Source in Healthcare – case study | |
1040 – 1100 | Open Source in Finance – case study | |
1100 –1130 | Health Break & Networking | |
1130 – 1145 | DevOps | |
1145 – 1200 | Blockchains, Distributed Ledgers and Cryptocurrencies | |
1200 – 1220 | Open Source Hardware | |
1220 – 1240 | Enhancing Education with technology – Camara case study | |
1220 – 1300 | Topic TBA | maddog |
1100 – 1400 | Lunch | |
1400 – 1420 | Cyber Security | |
1420 – 1440 | Enhancing Entrepreneurship with open source | |
1440 – 1500 | Open source and the Big 4 Agenda | |
1500 – 1520 | Open Source development in Africa – case studies | |
1520 – 1540 | ERP Case study | |
1540 – 1600 | ||
1600 – 1800 | Exhibition and Networking | |
Cocktails and drinks |